<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What makes women who visit yourmorals.org more satisfied with their lives than men?</title>
	<atom:link href="http://www.myhappy.com/article/2009/09/21/what-makes-women-who-visit-yourmoralsorg-more-satisfied-with-their-lives-than-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhappy.com/article/2009/09/21/what-makes-women-who-visit-yourmoralsorg-more-satisfied-with-their-lives-than-men/</link>
	<description>Where the science of happiness meets ancient wisdom</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anonymous</title>
		<link>http://www.myhappy.com/article/2009/09/21/what-makes-women-who-visit-yourmoralsorg-more-satisfied-with-their-lives-than-men/comment-page-1/#comment-17</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhappy.com/article/2009/09/21/what-makes-women-who-visit-yourmoralsorg-more-satisfied-with-their-lives-than-men/#comment-17</guid>
		<description>Nice counter to that depressing NYT blog! There must be subsets of women who are getting happier, probably the same women who are attending college and graduate school at higher rates. These women might be interested in self-improvement, in living full lives. Dowd&#039;s piece suggested one reason might be that women face making too many decisions. Perhaps though, this ignores a growing demographic of women who happily research the internet to satisfy their curiosity.</description>
		<content:encoded><![CDATA[<p>Nice counter to that depressing NYT blog! There must be subsets of women who are getting happier, probably the same women who are attending college and graduate school at higher rates. These women might be interested in self-improvement, in living full lives. Dowd&#8217;s piece suggested one reason might be that women face making too many decisions. Perhaps though, this ignores a growing demographic of women who happily research the internet to satisfy their curiosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.myhappy.com/article/2009/09/21/what-makes-women-who-visit-yourmoralsorg-more-satisfied-with-their-lives-than-men/comment-page-1/#comment-16</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhappy.com/article/2009/09/21/what-makes-women-who-visit-yourmoralsorg-more-satisfied-with-their-lives-than-men/#comment-16</guid>
		<description>FYI, I realize that I should have commented that in many of the comparisons between women and men by referral source, the differences fall well within the margin of error. It is interesting to me however that directionally, women always have a higher mean satisfaction than men, across sources. Perhaps even more interesting is that it seems like the more liberal/intellectual sources of traffic (eg. the NY Times and Edge) display the most consistent effects, perhaps further validating the idea that there is something interesting about this sample.</description>
		<content:encoded><![CDATA[<p>FYI, I realize that I should have commented that in many of the comparisons between women and men by referral source, the differences fall well within the margin of error. It is interesting to me however that directionally, women always have a higher mean satisfaction than men, across sources. Perhaps even more interesting is that it seems like the more liberal/intellectual sources of traffic (eg. the NY Times and Edge) display the most consistent effects, perhaps further validating the idea that there is something interesting about this sample.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

